explicit_vs_implicit_trade
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| explicit_vs_implicit_trade [2019/02/03 22:55] – created freeworlder | explicit_vs_implicit_trade [2021/08/04 06:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Explicit vs. implicit trade ====== | ||
| Throughout this site, we will often refer to trade as either // | Throughout this site, we will often refer to trade as either // | ||
| - | ====== Explicit trade ====== | + | ===== Explicit trade ===== |
| {{ : | {{ : | ||
| Line 12: | Line 13: | ||
| An open access economy does not preclude the notion of explicit trade taking place. In fact, it is a perfectly satisfactory way for two people to obtain things that they need. However, when it comes to basic living necessities like food, water, a home, clothing etc, no-one should be denied access due to inability to meet some value requirement. | An open access economy does not preclude the notion of explicit trade taking place. In fact, it is a perfectly satisfactory way for two people to obtain things that they need. However, when it comes to basic living necessities like food, water, a home, clothing etc, no-one should be denied access due to inability to meet some value requirement. | ||
| ===== Implicit trade ===== | ===== Implicit trade ===== | ||
| - | {{ : | + | {{ : |
| - | All things being equal, most people will try and settle an implied debt despite the fact that there is no obligation to do so. The OAE theory holds that communities can successfully operate through a circular, implicit debt program, | + | All things being equal, most people will try and settle an implied debt despite the fact that there is no obligation to do so. The OAE theory holds that communities can successfully operate through a circular, implicit debt program, |
explicit_vs_implicit_trade.1549234510.txt.gz · Last modified: 2021/08/04 06:11 (external edit)