free_trade_wealth_vs_energy_model
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| free_trade_wealth_vs_energy_model [2021/03/21 20:09] – freeworlder | free_trade_wealth_vs_energy_model [2021/08/04 06:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Free Trade - A Wealth vs. Energy Model ====== | ====== Free Trade - A Wealth vs. Energy Model ====== | ||
| - | As an experiment for [[https:// | + | As an experiment for [[https:// |
| + | |||
| + | You can view an [[https:// | ||
| ===== Summary ===== | ===== Summary ===== | ||
| - | The goal was to create as fair a simulation as possible of a free market trading economy using a few simple parameters. These are: | + | The goal was to create as fair a simulation as possible |
| + | |||
| + | A model ' | ||
| - | * Each agent would start with the same amount of wealth and energy. (Capital) | + | * Each agent starts |
| - | * Each agent would be given a randomly applied ' | + | * Each agent is given a randomly applied ' |
| - | * Each agent would trade with a fixed number of randomly allocated | + | * Each agent trades |
| - | * A ' | + | * A ' |
| - | * Every trade would expend | + | * Every trade costs 1 unit of an agent' |
| * There is always the same amount of money in the system | * There is always the same amount of money in the system | ||
| Line 69: | Line 73: | ||
| ===== Conclusions ===== | ===== Conclusions ===== | ||
| - | Even though quality of life generally increases for all agents, there is a signnificant | + | Even though quality of life generally increases for all agents, there is a significant |
| + | |||
| + | When both the transfers of wealth and energy are taken equally into consideration the net benefit to society is only marginal, whereas a society | ||
| + | |||
| + | — // | ||
free_trade_wealth_vs_energy_model.1616357387.txt.gz · Last modified: (external edit)
