resource_banks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resource_banks [2020/08/14 08:34] – [Global] mark_prosocialize_enoch | resource_banks [2021/08/04 06:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===Resource | + | ====== Resource |
| The best example are libraries, which are basically resource banks specialized in books. If you need an item for sporadic use for a day, a weekend, or a few days, you can borrow it from a resource bank. Objects you can borrow can be tools, sports or mountain equipment, devices, or even spaces. They can be centralized, | The best example are libraries, which are basically resource banks specialized in books. If you need an item for sporadic use for a day, a weekend, or a few days, you can borrow it from a resource bank. Objects you can borrow can be tools, sports or mountain equipment, devices, or even spaces. They can be centralized, | ||
| Line 7: | Line 8: | ||
| For them to work well they need a minimum of people who use it. Until they have a critical mass of a few dozen active users, they must be actively energized. Because they do not generate money, nobody is paid to energize them, so it's up to you. It's not much effort, half an hour a week is more than enough, just a little push. It is worthwhile because it greatly improves the prosperity of users and their quality of life since it expands the amount of things to which all have access to and fosters community and connection. | For them to work well they need a minimum of people who use it. Until they have a critical mass of a few dozen active users, they must be actively energized. Because they do not generate money, nobody is paid to energize them, so it's up to you. It's not much effort, half an hour a week is more than enough, just a little push. It is worthwhile because it greatly improves the prosperity of users and their quality of life since it expands the amount of things to which all have access to and fosters community and connection. | ||
| - | |||
| The best place to start is your local library! | The best place to start is your local library! | ||
| - | This page contains a map of some resource banks in the world, | + | This page contains a map of some resource banks in the world, |
| - | https:// | + | |
| - | + | ||
| - | Here we will organize Resource Banks by localization. | + | |
| - | + | ||
| - | ====Global==== | + | |
| - | These networks are designed for anyone to be able to join them from anywhere in the world. It is possible that there is not much activity where you live, that means that it is up to you to expand it in your area. With just a bit of effort, anyone can do it. Spending half an hour a week spreading awareness, inviting neighbors and strangers to join in, in 2 years you will have achieved enough activity for the network to function autonomously. You will have made a difference in the history of your town and the world. | + | |
| - | + | ||
| - | ===Lendi=== | + | |
| - | http://lendiapp.com/ | + | |
| - | 100% Trade Free! | + | |
| - | + | ||
| - | Mainly active in Barcelona, Catalunya, for now, Lendi is an mobile application designed for people to lend each other objects. It is available in Spanish. | + | |
| - | In Lendi you can do 2 things: | + | |
| - | + Borrow the object you need: You enter the application, | + | |
| - | + Offer to lend an object: When neighbors in your neighborhood need an object, it sends you a notification in case you can give them a hand. | + | |
| - | + | ||
| - | Lendi acts as an intermediary. Our mission is to put in contact a neighbor who needs an object, with another neighbor who can lend said object. The details of each loan (when the transfer of the object is made, where, for how long, etc.) you agree on individually. | + | |
| - | + | ||
| - | + | ||
| - | ===Peerby=== | + | |
| - | It can be 100% free-of-commerce (especially on mobile), although it unfortunately allows commerce. | + | |
| - | https:// | + | |
| - | + | ||
| - | Peerby is a mobile application and website, originally from the Netherlands, | + | |
| - | + | ||
| - | + | ||
| - | ===Resource bank management programs=== | + | |
| - | There are programs to manage the availability, | + | |
| - | + | ||
| - | + | ||
| - | ==MyTurn== | + | |
| - | For non-profit citizen use you can ask them to provide it for free. | + | |
| - | With a modern cloud-based platform, myTurn combines the best and most essential features of asset tracking, rental and sale of surplus equipment. Its unique platform helps us easily access emerging collaborative and circular economies. | + | Here we will organize Resource Banks by localization. |
| - | MyTurn provides technology and expertise to optimize the utilization of physical assets and facilitate a multi-stakeholder transition to a more circular economy where product lives are maximized and then recycled or remanufactured into new products. | + | |
| - | They operate a good, easy-to-use platform that helps communities and regional associations save money and increase the use of resources. Communities are becoming more equitable and resilient as more people have access to the resources they need and could not previously afford. | + | [[https:// |
| - | Universities share equipment more efficiently between labs, establish bike-sharing programs, and establish partnerships with communities. | + | |
| - | Governments and companies are putting equipment that was often idle in warehouses back into operation. | + | |
| + | === Organized by Country === | ||
| - | ==Lend-Items== | + | [[https:// |
| - | Free up to 100 objects. | + | [[https:// |
| + | [[https:// | ||
| - | Lend-Items is extremely responsive, modern, and mobile-friendly. It allows you to establish an online catalog of all your items and then keep track of who you have lent them to. Items can be books, laptops, cars, or anything else you can think of. Borrowers can log into your library to find and reserve an item, as well as view their current loan history and loans. They serve more than three thousand resource banks. | ||
| - | ====Organized by Country==== | ||
| - | [[https:// | ||
| - | Spain | ||
| - | USA | ||
resource_banks.1597394044.txt.gz · Last modified: 2021/08/04 06:11 (external edit)