trade_vs_energy_model
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| trade_vs_energy_model [2021/03/19 19:39] – freeworlder | trade_vs_energy_model [2021/03/21 14:50] (current) – removed freeworlder | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Trade vs. Energy Model ====== | ||
| - | |||
| - | As an experiment for [[https:// | ||
| - | |||
| - | ===== Summary ===== | ||
| - | |||
| - | The goal was to create as fair a simulation as possible of a free market trading economy using a few simple parameters. These are: | ||
| - | |||
| - | * Each agent would start with the same amount of wealth and energy. (Capital) | ||
| - | * Each agent would be given a randomly applied ' | ||
| - | * Each agent would trade with a fixed number of randomly allocated ' | ||
| - | * A ' | ||
| - | * Every trade would expend 1 unit of an agent' | ||
| - | * For simplicity, agents are immortal and there are no generations.. (It's assumed that wealth would follow bloodline) | ||
| - | * There is always the same amount of money in the system | ||
| - | |||
| - | ===== Observations ===== | ||
| - | |||
| - | Even running the model with conservative values (say 1.5 skill variance) reveals a strong and fast trend of the rich getting richer and the poor getting poorer. Also, while running for a while, we see the ' | ||
| - | |||
| - | Also it should be noted that there is no debt and only those who can ' | ||
| - | |||
| - | ===== Safety net ===== | ||
| - | |||
| - | Since the model effectively ' | ||
| - | |||
| - | While this is an effective way to rescue agents from the poverty line, it makes little difference to the trend of the rich getting richer, except slowing it slightly. | ||
| - | |||
trade_vs_energy_model.1616182754.txt.gz · Last modified: 2021/08/04 06:11 (external edit)