non_physical_object_money
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| non_physical_object_money [2022/08/28 09:55] – created jusr | non_physical_object_money [2022/10/27 13:41] (current) – [The benefits] jusr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Non-physical object money ====== | ====== Non-physical object money ====== | ||
| - | A NoPOM, | + | A Non-POM, or a ' |
| + | |||
| + | The concept was originally conceived by [[http:// | ||
| + | |||
| + | ===== How it works ===== | ||
| + | {{ :: | ||
| + | The original concept by Larry K. Mason of a non-physical object money economy features a three-party transaction model of producers, consumers, and an organisation that rewards producers from the calculated results measured from their actions, methods of production used, and consumer feedback. | ||
| + | |||
| + | Producers supply (or create) goods and services and provide them to consumers. Consumers transact goods and services in such a way that the reward amount in their account is deleted as they spend it. Producers earn their reward once a benefit of some kind is produced, whether it be to the consumer, or possibly another factor may be involved such as the impact to the environment. | ||
| + | |||
| + | ===== The benefits ===== | ||
| + | |||
| + | Proponents of non-physical object money believe that a form of money, or a system that operates like money but without the ability to transfer money from person to person, solves multiple problems that money creates. Essentially easing crime, theft, and corruption. | ||
| + | |||
| + | The issues with traditional money can include being able to pay an individual before a product has been acquired and results obtained from its use. If the product doesn' | ||
| + | |||
| + | To solve this, non-physical object money systems propose the use of digital gateways instead of prices to unlock access to products, and sliders to indicate consumer happiness after the product is consumed, or the amount a producer will be rewarded after the initial transaction. The producer can then be rewarded after the results based on individual and consumer input are obtained. | ||
| + | |||
| + | ===== Links to learn more ===== | ||
| + | |||
| + | Website: http:// | ||
| + | |||
| + | Facebook group: https:// | ||
| + | |||
| + | YouTube videos: https:// | ||
| - | The idea was formed by [[http:// | ||
non_physical_object_money.1661680556.txt.gz · Last modified: 2022/08/28 09:55 by jusr