non_physical_object_money
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| non_physical_object_money [2022/10/08 23:41] – [How it works] jusr | non_physical_object_money [2022/10/27 13:41] (current) – [The benefits] jusr | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| The issues with traditional money can include being able to pay an individual before a product has been acquired and results obtained from its use. If the product doesn' | The issues with traditional money can include being able to pay an individual before a product has been acquired and results obtained from its use. If the product doesn' | ||
| - | To solve this, non-physical object money systems propose the use of sliders to indicate consumer happiness after the product is consumed or the amount a producer will be rewarded. The producer can then be rewarded after the results based on individual and consumer input are obtained. | + | To solve this, non-physical object money systems propose the use of digital gateways instead of prices to unlock access to products, and sliders to indicate consumer happiness after the product is consumed, or the amount a producer will be rewarded |
| ===== Links to learn more ===== | ===== Links to learn more ===== | ||
| Line 26: | Line 26: | ||
| YouTube videos: https:// | YouTube videos: https:// | ||
| + | |||
non_physical_object_money.1665272514.txt.gz · Last modified: 2022/10/08 23:41 by jusr