resource_based_economy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resource_based_economy [2021/08/04 06:11] – external edit 127.0.0.1 | resource_based_economy [2022/09/16 00:22] (current) – [Conclusion] jusr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Resource-based economy ====== | ====== Resource-based economy ====== | ||
| - | A [[https:// | + | A [[https:// |
| ===== Similarities ===== | ===== Similarities ===== | ||
| A resource-based economy also advocates a world beyond a market system, without money or borders. | A resource-based economy also advocates a world beyond a market system, without money or borders. | ||
| + | |||
| + | ===== Architectural-systems approach ===== | ||
| + | |||
| + | The focus of a resource-based economy is to take an architectural-systems approach towards people, their behaviour, and resource management, with architectural engineering and circular city designs with local access centers, and surveys of available planetary resources to determine what can be built. | ||
| + | |||
| + | ===== Community networking approach ===== | ||
| + | |||
| + | An open access economy focuses more on leveraging social systems and culture already in place, such as community initiatives, | ||
| + | |||
| + | {{ : | ||
| + | Its aim to achieve this is to take a more internet-managed data-centric approach with transaction records and reputation metrics stored and displayed in accounts across cloud-powered networks (See [[sharebay|Sharebay]] and [[prototyping|Prototyping]]) to bring more understanding of people, their behavior, and resource management. | ||
| + | |||
| + | Prioritising transparency, | ||
| + | |||
| + | ===== Systems approach ===== | ||
| + | |||
| + | Advocates for an RBE petition for the use of science and applying a systems approach to creating a better living and social environment. By making the operation of society significantly easier through science and technology, alongside exposure to new architecture and city design, it is thought a transgression beyond money and markets will naturally occur. | ||
| + | {{ :: | ||
| + | The systems approach to design as in the image example above for a concept for a [[https:// | ||
| + | |||
| + | 1. Tourism comprising of social, restaurant and entertainment | ||
| + | 2. Amenities belt comprising of access centers for food, medical care and shopping | ||
| + | 3. Living premises comprising of different architectural types where people live | ||
| + | 4. Energy sector comprising of electrical (solar) and thermal (heat) providing energy | ||
| + | 5. Agricultural belt comprising of food growing facilities for the population | ||
| ===== Differences ===== | ===== Differences ===== | ||
| - | Although Jacque Fresco (who coined | + | Both economies prioritise access to available knowledge and resources, but the resource-based economy |
| - | An open access economy focuses more on leveraging social systems and culture already in place, such as community initiatives, | + | ===== Conclusion ===== |
| + | It is not out of the question that through granting open access to more knowledge and resources with a focus on learning to understand the human condition and how our planet and environment work and affect us, a resource-based economy with new architecture and cities may be born and come into existence out of access to this new knowledge for the betterment of humanity. Whether that be in how to build such architecture or where to find the resources to build such architecture. | ||
resource_based_economy.1628057486.txt.gz · Last modified: 2021/08/04 06:11 by 127.0.0.1