resource_based_economy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resource_based_economy [2022/07/05 00:55] – [Systems approach] jusr | resource_based_economy [2022/09/16 00:22] (current) – [Conclusion] jusr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Resource-based economy ====== | ====== Resource-based economy ====== | ||
| - | A [[https:// | + | A [[https:// |
| ===== Similarities ===== | ===== Similarities ===== | ||
| Line 7: | Line 7: | ||
| A resource-based economy also advocates a world beyond a market system, without money or borders. | A resource-based economy also advocates a world beyond a market system, without money or borders. | ||
| - | ===== Architectural | + | ===== Architectural-systems approach |
| - | The focus of a resource-based economy is to take an architectural-systems approach towards people and resource management, with architectural engineering and circular city designs with local access centers, and surveys of available planetary resources to determine what can be built. | + | The focus of a resource-based economy is to take an architectural-systems approach towards people, their behaviour, |
| - | ===== Behavioural focus ===== | + | ===== Community networking approach |
| An open access economy focuses more on leveraging social systems and culture already in place, such as community initiatives, | An open access economy focuses more on leveraging social systems and culture already in place, such as community initiatives, | ||
| - | The open access economy also takes a more internet managed data-centric approach with transaction | + | {{ : |
| + | Its aim to achieve this is to take a more internet-managed data-centric approach with transaction | ||
| + | |||
| + | Prioritising transparency, the open access approach aims to provide | ||
| ===== Systems approach ===== | ===== Systems approach ===== | ||
| - | Advocates for an RBE petition for the use of science and applying a systems approach to creating a better living and social environment. By making the operation of society significantly easier through science and technology, it is thought a transgression beyond money and markets will naturally occur. | + | Advocates for an RBE petition for the use of science and applying a systems approach to creating a better living and social environment. By making the operation of society significantly easier through science and technology, alongside exposure to new architecture and city design, it is thought a transgression beyond money and markets will naturally occur. |
| {{ :: | {{ :: | ||
| The systems approach to design as in the image example above for a concept for a [[https:// | The systems approach to design as in the image example above for a concept for a [[https:// | ||
| Line 28: | Line 31: | ||
| 4. Energy sector comprising of electrical (solar) and thermal (heat) providing energy | 4. Energy sector comprising of electrical (solar) and thermal (heat) providing energy | ||
| 5. Agricultural belt comprising of food growing facilities for the population | 5. Agricultural belt comprising of food growing facilities for the population | ||
| - | |||
| - | |||
| ===== Differences ===== | ===== Differences ===== | ||
| - | Both economies prioritise access to available knowledge and resources, but the resource-based economy approach demands that new architecture be built such as new buildings, roads and city designs in a circular format with localised access centers to prioritise speed of access to available resources, whereas the open access economy prioritises open sourcing access to knowledge and resources already in existence by making them available at no or zero cost, with existing networking, town and city infrastructure we can readily build upon. | + | Both economies prioritise access to available knowledge and resources, but the resource-based economy approach demands that new architecture be built such as new buildings, roads, and city designs in a circular format with localised access centers to prioritise speed of access to available resources, whereas the open access economy prioritises open sourcing access to knowledge and resources already in existence by making them available at no or zero cost, with existing networking, town and city infrastructure we can readily build upon. |
| ===== Conclusion ===== | ===== Conclusion ===== | ||
| - | It is not out of the question that through granting open access to more knowledge and resources with a focus on learning to understand the human condition and how our planet and environment | + | It is not out of the question that through granting open access to more knowledge and resources with a focus on learning to understand the human condition and how our planet and environment |
resource_based_economy.1656982548.txt.gz · Last modified: 2022/07/05 00:55 by jusr